Environmental Health fees are listed below.
- CONTACT INFORMATION
- ehealth@amarillo.gov
-
Food Establishments, Mosquito Control, Swimming Pools, Complaints:
806-378-9472 -
In-Person:
Simms Municipal Building
Suite 275
808 S Buchanan St
Amarillo, TX 79101 -
Mailing Address:
Env. Health Dept.
PO Box 1971
Amarillo, TX 79101
Pay Environment Health Fees Online
Pay for environmental health services online including food hygiene, on-site sewage, and recreational water.
Fee Schedule Effective Through August 31, 2025
Management of Fats, Oils, and Grease (FOGs)
Fee | |
Annual Wastewater Pretreatment Permit | $145 |
Food Hygiene
Application/Plan Review | $150 | |
Tier 0 | Farmers Market | $100 |
Tier 1 | Catering, Pre-Packaged/Non-TCS facilities, Umbrella, TCS Vending Machines, Snack Only Group Care, Pre-packaged MFU, Salons | $150 |
Tier 2** | 0-15,000 square feet, Mobile Food Unit W/ PRAD Business Account | $650 |
Tier 3** | Over 15,001 square feet, Mobile Food Units W/O PRAD Business Account | $850 |
**Annual Permit Fee based off square footage of the structure or assigned tenant space | ||
Temporary Food Establishment (per booth/per day) | $45 | |
Late Temporary Food Establishment Permit (express processing) | $75 added to total permit |
Group Care
Day Care Center Annual Permit | $350 |
Foster Home Inspection/Adoption Home Inspection | $150/$75* |
* $150 for first structure, $75 for each additional structure on property |
On-Site Sewage Facilities
On-Site Sewage Facility (OSSF) Residential | $800 |
On-Site Sewage Facility (OSSF) Commercial | $900 |
Existing OSSF Inspection | ½ permit cost |
Work Without Authorization to Construct – 1st Offense | $350 + Permit Fee |
Work Without Authorization to Construct – 2nd Offense | $700 + Permit Fee |
Biological Oxygen Demand (BOD) Testing Fee — Service not provided by Environmental Health | Industry Cost |
Total Suspended Solids (TSS) Testing Fee — Service not provided by Environmental Health | Industry Cost |
Recreational Water
Application/ Plan Review | $150 |
Public and Semi-public Pool and Spa | $500 /each |
Certified Pool Technician Course + Exam | $135 per person |
Certified Pool Operator 2-Day Course + Exam | $375 per person |
Certified Pool Operator Exam | $125 per person |
Certified Pool Operator fees are set by the Pool and Hot Tub Alliance (PHTA) |
Additional Environmental Health Fees
Voluntary Construction Compliance Inspection (VCCI) | $95 |
Variance Application | $100 |
Fire Marshal Inspection Fee – Associated with Mobile Food Units Only | $50 |
Late Permit Renewal | $75 |
Outside City limits (applies to FH Tier 2-3, Group Care Centers & Recreational Water) | $150 |
Re-Inspection Fees – Food Hygiene, Recreational Water, and OSSF | |
First Required Re-Inspection Fee | $150 |
Second Consecutive Required Re-Inspection Fee | $250 |
Annual Fee Increase
Environmental Health fees will increase each fiscal year — October — by 3% or Consumer Price Index (CPI) whichever is greater.
Convenience Fee
A convenience fee of 2.50% of the total charged amount will be applied to all credit/debit card transactions.
Fee Schedule Effective September 1, 2025
Management of Fats, Oils, and Grease
Fee | |
Annual Permit | $145 |
Biological Oxygen Demand (BOD) testing fee | Industry Cost |
Total Suspended Solids (TSS) testing fee | Industry Cost |
Food Hygiene
Fee | ||
Application/Plan Review – Varies | $125-$375 | |
Tier 0 | Farmers Market | $100 |
Tier 0-NC | Non-Profits & Group Care Facilities Serving Food | $0 |
Tier 1 | $0-$49,999.99 Gross Annual Food/Beverage Sales | $258 |
Tier 2 | $50,000.00-$149,999.99 Gross Annual Food/Beverage Sales | $515 |
Tier 3 | $150,000.00 Gross Annual Food/Beverage Sales | $773 |
Temporary Food Establishment (per booth/per day) | $52 | |
Temporary Food Establishment Annual Permit (Endorsement for permitted food establishments) | $200 |
Group Care
Fee | |
Day Care Center | $350 |
Foster/Adopt | $150/$75* |
*$150 for first structure, $75 for each additional structure on property |
On-Site Sewage Facilities
Fee | |
On-site Sewage Facility (OSSF) Residential | $800 |
On-site Sewage Facility (OSSF) Commercial | $900 |
Existing OSSF Inspection | ½ permit cost |
Work Without Authorization to Construct – 1st Offense | $350 + Permit Fee |
Work Without Authorization to Construct – 2nd Offense | $700 + Permit Fee |
Biological Oxygen Demand (BOD) testing fee | Industry Cost |
Total Suspended Solids (TSS) testing fee | Industry Cost |
Trip Fee | $150 |
Recreational Water
Fee | |
Application/ Plan Review | $125 |
Public and Semi-public Pool and Spa | $500/each |
Public Interactive Water Feature (No Charge) – When more than 2 permits required on property | $0 |
Miscellaneous
Fee | |
Inspection Request | $150 |
Variance Application | $100 |
Late Permit renewal | $100 |
Outside City limits (Group Care Centers & Recreational Water) | $150 |
Re-inspection Fee (Food Hygiene & Recreational Water) | $200 |
Convenience Fee
A convenience fee of 2.65% of the total charged amount will be applied to all credit/debit card transactions |