Do I Need A Storm Water Permit?
Local Construction:
If you are an operator of a construction project you may be required to obtain a Storm Water Construction Permit.
If you operate a construction site within the City Limits of Amarillo, you must provide erosion and sediment controls.
If you operate a construction site in the state of Texas and ultimately disturb equal to or greater than 1 acre or are part of a common plan of development that ultimately will disturb equal to or greater than 1 acre, you must develop a Storm Water Pollution Prevention Plan, (SWP3) containing all of the minimum requirements as described in the Construction General Storm Water Permit (TXR150000), including the posting of a Construction Site Notice at the construction site.
If you operate a construction site in the state of Texas and ultimately disturb equal to or greater than 5 acres, or are part of a common plan of development that ultimately will disturb equal to or greater than 5 acres, you must develop a Storm Water Pollution Prevention Plan (SWP3) and submit a Notice of Intent (NOI) to obtain a Storm Water Permit, to receive authorization to discharge storm water from your construction site.
See the City Storm Water Construction Page for more information.
If you have any questions about Storm Water permitting for industries please contact:
| Jim Gabler | (806) 342-1528 | Fax (806) 342-1529 |
| Ben Gibbins | (806) 342-1528 | Fax (806) 342-1529 |
| Travis Bates | (806) 342-1528 | Fax (806) 342-1529 |
| David Reasoner | (806) 342-1524 | Fax (806) 342-1529 |
Local Business and Industries:
If you operate a business in the state of Texas, you may need to obtain a Storm Water Permit, TXR050000, or a No Exposure Exclusion from Permit Requirements. (NEC) Activities are regulated under the TPDES Industrial Storm Water Permit. (Ownership of property is generally irrelevant to the requirements.) The permit requires activities conducted under certain SIC codes (Standard Industrial Classification) to obtain permits authorizing discharge of storm water from the facility. Table 1.provides a list of regulated SIC codes. The Industrial Stormwater Web page provides more detail of the program.
If you have any questions about Storm Water permitting for industries please contact:
| Jim Gabler | (806) 342-1528 | Fax (806) 342-1529 |
| Ben Gibbins | (806) 342-1528 | Fax (806) 342-1529 |
| Travis Bates | (806) 342-1528 | Fax (806) 342-1529 |
| David Reasoner | (806) 342-1524 | Fax (806) 342-1529 |
TABLE 1
If your primary activity can be described by the following SIC codes you are Subject to TPDES Multi-Sector General Permit (TXR050000)
| SIC Code | General Description of the Industrial Activity | Sector under the General Permit |
| 1011 | Iron Ores | G: Metal Mining (Ore Mining and Dressing) |
| 1021 | Copper Ore Mining and Dressing | G: Metal Mining (Ore Mining and Dressing) |
| 1031 | Lead and Zinc Ores | G: Metal Mining (Ore Mining and Dressing) |
| 1041, 1044 | Gold and Silver Ores | G: Metal Mining (Ore Mining and Dressing) |
| 1061 | Ferroalloy Ores, except Vanadium | G: Metal Mining (Ore Mining and Dressing) |
| 1081 | Metal Mining Services | G: Metal Mining (Ore Mining and Dressing) |
| 1094, 1099 | Miscellaneous Metal Ores | G: Metal Mining (Ore Mining and Dressing) |
| 1221–1241 | Coal Mines and Coal-Mining-Related Facilities | H: Coal Mines and Coal-Mining-Related Facilities |
| 1311 | Crude Petroleum and Natural Gas (unless regulated by the Railroad Commission of Texas) |
I: Oil and Gas Extraction Facilities |
| 1321 | Natural Gas Liquids (unless regulated by the Railroad Commission of Texas) |
I: Oil and Gas Extraction Facilities |
| 1381–1389 | Oil and Gas Field Services (applies only to activities that do not occur in the field) |
I: Oil and Gas Extraction Facilities |
| 1411 | Dimension Stone | J: Mineral Mining and Dressing Facilities |
| 1422–1429 | Crushed and Broken Stone, Including Rip Rap | J: Mineral Mining and Dressing Facilities |
| 1442, 1446 | Sand and Gravel Mining | J: Mineral Mining and Dressing Facilities |
| 1455, 1459 | Clay, Ceramic, and Refractory Materials | J: Mineral Mining and Dressing Facilities |
| 1474–1479 | Chemical and Fertilizer Mineral Mining | J: Mineral Mining and Dressing Facilities |
| 1481 | Nonmetallic Minerals, except Fuels | J: Mineral Mining and Dressing Facilities |
| 1499 | Miscellaneous Nonmetallic Minerals, except Fuels | J: Mineral Mining and Dressing Facilities |
| 2011–2015 | Meat Products | U: Food and Kindred Products Facilities |
| 2021–2026 | Dairy Products | U: Food and Kindred Products Facilities |
| 2032–2038 | Canned, Frozen, and Preserved Fruits, Vegetables, and Food Specialties | U: Food and Kindred Products Facilities |
| 2041–2048 | Grain Mill Products | U: Food and Kindred Products Facilities |
| 2051–2053 | Bakery Products | U: Food and Kindred Products Facilities |
| 2061–2068 | Sugar and Confectionery Products | U: Food and Kindred Products Facilities |
| 2074–2079 | Fats and Oils | U: Food and Kindred Products Facilities |
| 2082–2087 | Beverages | U: Food and Kindred Products Facilities |
| 2091–2099 | Miscellaneous Food Preparations and Kindred Products | U: Food and Kindred Products Facilities |
| 2111–2141 | Tobacco Products | U: Food and Kindred Products Facilities |
| 2211–2299 | Textile Mill Products | V: Textile Mills and Apparel- and Other- Fabric-Product-Manufacturing Facilities |
| 2311–2399 | Apparel and Other Finished Products Made from Fabrics and Similar Materials |
V: Textile Mills and Apparel- and Other- Fabric-Product-Manufacturing Facilities |
| 2411 | Log Storage and Handling (Wet deck storage areas where no chemical additives are used in the spray water or applied to the logs) |
A: Timber Products |
| 2421 | General Sawmills and Planing Mills | A: Timber Products |
| 2426 | Hardwood Dimension and Flooring Mills | A: Timber Products |
| 2429 | Special Product Sawmills, Not Elsewhere Classified | A: Timber Products |
| 2431–2433 | Millwork, Veneer, Plywood, and Structural Wood | A: Timber Products |
| 2434 | Wood Kitchen Cabinets | W: Furniture and Fixtures |
| 2435–2439 | Millwork, Veneer, Plywood, and Structural Wood | A: Timber Products |
| 2441–2449 | Wood Containers | A: Timber Products |
| 2451, 2452 | Wood Buildings and Mobile Homes | A: Timber Products |
| 2491 | Wood Preserving | A: Timber Products |
| 2493 | Reconstituted Wood Products | A: Timber Products |
| 2499 | Wood Products Not Elsewhere Classified | A: Timber Products |
| 2511–2599 | Furniture and Fixtures | W: Furniture and Fixtures |
| 2611 | Pulp Mills | B: Paper and Allied Products |
| 2621 | Paper Mills | B: Paper and Allied Products |
| 2631 | Paperboard Mills | B: Paper and Allied Products |
| 2652–2657 | Paperboard Containers and Boxes | B: Paper and Allied Products |
| 2671–2679 | Converted Paper and Paperboard Products, Including Plastic Bags Produced from Plastics Film |
B: Paper and Allied Products |
| 2711–2796 | Printing, Publishing, and Allied Industries | X: Printing and Publishing |
| 2812–2819 | Basic Industrial Inorganic Chemicals | C: Chemical and Allied Products |
| 2821–2824 | Plastic Materials, Synthetic Resins, Nonvulcanizable Elastomers (Synthetic Rubber), Cellulose Plastics Materials, and Other Manmade Fibers except Glass |
C: Chemical and Allied Products |
| 2833–2836 | Medicinal Chemicals and Botanical Products, Pharmaceutical Preparations, In Vitro and In Vivo Diagnostic Substances, Biological Products (except Diagnostic Substances) |
C: Chemical and Allied Products |
| 2841–2844 | Soaps and Detergents; Specialty Cleaning, Polishing, And Sanitation Preparations; Surface Active Agents, Finishing Agents, Sulfonated Oils, and Assistants; Perfumes, Cosmetics, and Other Toilet Preparations |
C: Chemical and Allied Products |
| 2851 | Paints, Varnishes, Lacquers, Enamels, and Allied Products |
C: Chemical and Allied Products |
| 2861–2869 | Industrial Organic Chemicals | C: Chemical and Allied Products |
| 2873–2879 | Agricultural Chemicals (Including Fertilizers, Pesticides and Fertilizers Solely from Leather Scraps and Leather Dust) |
C: Chemical and Allied Products |
| 2891–2899 | Miscellaneous Chemical Products (Including Adhesives and Sealants, Explosives, Printing Ink, and Carbon Black) |
C: Chemical and Allied Products |
| 2911 | Petroleum Refineries (unless required to obtain an individual permit) |
I: Oil and Gas Extraction Facilities |
| 2951, 2952 | Asphalt Paving and Roofing Materials, Portable Asphalt Plants |
D: Asphalt Paving and Roofing Materials and Lubricants |
| 2992, 2999 | Miscellaneous Products of Petroleum and Coal, Including Lubricating Oils and Greases |
D: Asphalt Paving and Roofing Materials and Lubricants |
| 3011 | Tires and Inner Tubes | Y: Rubber, Miscellaneous Plastic Products, and Miscellaneous Manufacturing Facilities |
| 3021 | Rubber and Plastics Footwear | Y: Rubber, Miscellaneous Plastic Products, and Miscellaneous Manufacturing Facilities |
| 3052, 3053 | Gaskets, Packing, and Sealing Devices and Rubber And Plastics Hose and Belting |
Y: Rubber, Miscellaneous Plastic Products, and Miscellaneous Manufacturing Facilities |
| 3061, 3069 | Fabricated Rubber Products Not Elsewhere Classified | Y: Rubber, Miscellaneous Plastic Products, and Miscellaneous Manufacturing Facilities |
| 3081–3089 | Miscellaneous Plastics Products | Y: Rubber, Miscellaneous Plastic Products, and Miscellaneous Manufacturing Facilities |
| 3111 | Leather Tanning and Finishing | Z: Leather Tanning and Finishing |
| 3131–3199 | Leather and Leather Products | V: Textile Mills and Apparel- and Other- Fabric-Product-Manufacturing Facilities |
| 3211 | Flat Glass | E: Glass Clay, Cement, Concrete, and Gypsum Products |
| 3221, 3229 | Glass and Glassware, Pressed or Blown | E: Glass Clay, Cement, Concrete, and Gypsum Products |
| 3231 | Glass Products Made of Purchased Glass | E: Glass Clay, Cement, Concrete, and Gypsum Products |
| 3241 | Hydraulic Cement | E: Glass Clay, Cement, Concrete, and Gypsum Products |
| 3251–3259 | Structural Clay Products | E: Glass Clay, Cement, Concrete, and Gypsum Products |
| 3261 | Vitreous China Plumbing Fixtures and China Earthenware Fittings and Bathroom Accessories |
E: Glass Clay, Cement, Concrete, and Gypsum Products |
| 3262–3269 | Pottery and Related Products | E: Glass Clay, Cement, Concrete, and Gypsum Products |
| 3271–3275 | Concrete, Gypsum and Plaster Products | E: Glass Clay, Cement, Concrete, and Gypsum Products |
| 3281 | Cut Stone and Stone Products | E: Glass Clay, Cement, Concrete, and Gypsum Products |
| 3291 | Abrasive Products | E: Glass Clay, Cement, Concrete, and Gypsum Products |
| 3292 | Asbestos Products | E: Glass Clay, Cement, Concrete, and Gypsum Products |
| 3295 | Minerals and Earths, Ground, or Otherwise Treated | E: Glass Clay, Cement, Concrete, and Gypsum Products |
| 3296 | Mineral Wool | E: Glass Clay, Cement, Concrete, and Gypsum Products |
| 3297 | Non-Clay Refractories | E: Glass Clay, Cement,Concrete, and Gypsum Products |
| 3299 | Nonmetallic Mineral Products, Not Elsewhere Classified | E: Glass Clay, Cement, Concrete, and Gypsum Products |
| 3312–3317 | Steel Works, Blast Furnaces, and Rolling and Finishing Mills | F: Primary Metals |
| 3321–3325 | Iron and Steel Foundries | F: Primary Metals |
| 3331–3339 | Primary Smelting and Refining of Nonferrous Metals | F: Primary Metals |
| 3341 | Secondary Smelting and Refining of Nonferrous Metals | F: Primary Metals |
| 3351–3357 | Rolling, Drawing, and Extruding of Nonferrous Metals | F: Primary Metals |
| 3363–3369 | Nonferrous Foundries (Castings) | F: Primary Metals |
| 3398, 3399 | Miscellaneous Primary Metal Products | F: Primary Metals |
| 3411–3499 | Fabricated Metal Products, except Machinery and Transportation Equipment |
AA: Fabricated Metal Products Facilities |
| 3511–3570 | Industrial and Commercial Machinery | AB: Transportation Equipment, Industrial or Commercial Machinery Manufacturing Facilities |
| 3571–3579 | Computer and Office Equipment | AC: Electronic, Electrical, Photographic, and Optical Goods |
| 3580–3599 | Industrial and Commercial Machinery | AB: Transportation Equipment, Industrial or Commercial Machinery Manufacturing Facilities |
| 3612–3699 | Electronic, Electrical Equipment and Components, except Computer Equipment | AC: Electronic, Electrical, Photographic, and Optical Goods |
| 3711–3730 | Transportation Equipment | AB: Transportation Equipment, Industrial or Commercial Machinery Manufacturing Facilities |
| 3731, 3732 | Ship- and Boat-Building or Repairing Yards | R: Ship- and Boat-Building or Repairing Yards |
| 3733–3799 | Transportation Equipment | AB: Transportation Equipment, Industrial or Commercial Machinery Manufacturing Facilities |
| 3812–3873 | Measuring, Analyzing and Controlling Instrument; Photographic and Optical Goods |
AC: Electronic, Electrical, Photographic, and Optical Goods |
| 3911–3915 | Jewelry, Silverware, and Plated Ware | AA: Fabricated Metal Products Facilities |
| 3931 | Musical Instruments | Y: Rubber, Miscellaneous Plastic Products, and Miscellaneous Manufacturing Facilities |
| 3942–3949 | Dolls, Toys, Games, and Sporting and Athletic Goods | Y: Rubber, Miscellaneous Plastic Products and Miscellaneous Manufacturing Facilities |
| 3951 | Pens, Pencils, and Other Artists’ Materials | Y: Rubber, Miscellaneous Plastic Products, and Miscellaneous Manufacturing Facilities |
| 3952 | China-Painting Enamels, India Ink, Drawing Ink, Platinum Paints for Burnt Wood or Leather Work, Paints for China Painting, Artists’ Paints, and Artists’ Watercolors |
C: Chemical and Allied Products All Other Lead Pencils, Crayons, and Artists’ Materials Y: Rubber, Miscellaneous Plastic Products, and Miscellaneous Manufacturing Facilities |
| 3953–3955 | Pens, Pencils, and Other Artists’ Materials | Y: Rubber, Miscellaneous Plastic Products, and Miscellaneous Manufacturing Facilities |
| 3961 or 3965 | Costume Jewelry, Costume Novelties, Buttons, and Miscellaneous Notions, except Precious Metal |
Y: Rubber, Miscellaneous Plastic Products, and Miscellaneous Manufacturing Facilities |
| 3991–3999 | Miscellaneous Manufacturing Industries | Y: Rubber, Miscellaneous Plastic Products, and Miscellaneous Manufacturing Facilities |
| 4011, 4013 | Railroad Transportation—only if vehicle and equipment maintenance (including rehabilitation, mechanical repairs, painting, fueling, lubrication, and cleaning) occurs |
P: Land Transportation and Warehousing |
| 4111–4173 | Local and Highway Passenger Transportation—only if vehicle and equipment maintenance (including rehabilitation, mechanical repairs, painting, fueling, lubrication, and cleaning) occurs |
P: Land Transportation and Warehousing |
| 4212–4220 | Motor Freight Transportation and Warehousing—only if vehicle and equipment maintenance (including rehabilitation, mechanical repairs, painting, fueling, lubrication, and cleaning) occurs |
P: Land Transportation and Warehousing |
If your primary activity can be described by the following Industrial Activity Code you are Subject to TPDES Multi-Sector General Permit (TXR050000)
| Industrial Activity Code | General Description of the Industrial Activity | Sector under the General Permit |
| HZ | Limited to Hazardous Waste Storage | K: Hazardous Waste Storage Facilities |
| LF | Limited to Landfills, Land Application Sites, and Open Dumps That Receive or Have Previously Received Industrial Waste, Including Sites Subject to Regulation under Subtitle D of the Resource Conservation and Recovery Act (RCRA). |
L: Landfills and Land Application Sites |
| SE | Limited to Steam Electric Generating Facilities | O: Steam Electric Generating Facilities |
| TW | Treatment Works | T: Treatment Works |
(October 26, 2001, version)
Brandon C
DO YOU HAVE HOUSEHOLD HAZARDOUS WASTE THAT YOU NEED TO DISPOSE OF?
HOUSEHOLD HAZARDOUS WASTE PAGE This is a link to Household Hazardous Waste Page.